Introducing the Changan Uni Series, an innovative line of vehicles that combines style, efficiency, and safety all in one. With its cutting-edge features and sleek design, the Changan Uni Series offers a driving experience that is just as comfortable and refined as it is exhilarating and thrilling. Price:17950$ (FOB)
Whether you're commuting to work or exploring the open road, this vehicle is the perfect companion for all your driving needs.
At the heart of the Changan Uni Series beats a powerful engine that delivers an impressive performance every time. Its efficient fuel system ensures that you get the most out of every drop of fuel, making this vehicle an economical choice for those on the go.
BRAND | Changan UNI-V |
MODEL | 1.5T Smart pilot |
FOB | 17950$ |
Guiding Price | 131900¥ |
Basic Parameters | |
CLTC | \ |
Power | 138KW |
Torque | 300Nm |
Displacement | 1.5T |
Gearbox | 7 wet dual -clutch |
Drive Mode | Front drive |
Tire Size | 235/45 R18 |
Notes |
BRAND | Changan UNI-V |
MODEL | 2.0T Lead -speed version |
FOB | 19090$ |
Guiding Price | 139900¥ |
Basic Parameters | |
CLTC | |
Power | 171KW |
Torque | 390Nm |
Displacement | 2.0T |
Gearbox | 8 blocking hands |
Drive Mode | Front drive |
Tire Size | 235/45 R18 |
Notes | \ |
BRAND | Changan UNI-K Smart Electric IDD |
MODEL | Zhidian IDD 1.5T 135km Zhixun Type |
FOB | 180611(25084$) |
Guiding Price | 194900¥ |
Basic Parameters |
|
CLTC | 135KM |
Power | 125kw/170 horsepower |
Torque | 255N.M |
Battery | Lithium iron phosphate battery |
Power Consumption | 17.4kWh\100KM |
Drive Mode | Front drive |
Tire Size | 255/50 R20 |
Color | \ |
Notes |
BRAND | Changan UNI-T |
MODEL | 1.5T sports version flagship type |
FOB | 18800$ |
Guiding Price | 139900¥ |
Basic Parameters | |
CLTC | \ |
Power | 138KW |
Torque | 300Nm |
Displacement | 1.5T |
Gearbox | 7 wet dual -clutch |
Drive Mode | Front drive |
Tire Size | 245/45 R20 |
Notes | \ |
BRAND | Changan UNI-K |
MODEL | 2.0T Four -wheel drive |
FOB | 21650$ |
Guiding Price | 174900¥ |
Basic Parameters | |
CLTC | \ |
Power | 171KW |
Torque | 390Nm |
Displacement | 2.0T |
Gearbox | 8 blocking hands |
Drive Mode | Front four -wheel drive |
Tire Size | 255/50 R20 |
Notes |